Students
At the start of the academic year 2008-2009, the ECAL has 513 students:
| students in the foundation course | 106 |
| students in the bachelor courses | 317 |
| students in the master courses | 55 |
| students in the postgraduate courses (MAS) | 14 |
| exchange students | 21 |
Distribution into the bachelor courses (excluding exchange students)
| students in the Fine Arts Department (bachelor) | 42 |
| students in the Fine Arts Department (master) | 14 |
| students in the Visual Communication Department (bachelor) | 184 |
| students in the Product and Industrial Design Department (bachelor) | 91 |
| students in the Film Department (master) | 14 |
| students in the Design Department (master) | 27 |
| MAS students | 14 |
Teaching staff
| professors representing 37.8 full-time jobs | 74 |
| lecturers | 120 |
| assistants (12.9 full-time jobs) | 27 |
Other staff
| administrative and technical staff (19.9 full-time jobs) | 25 |
